Carlsbad Unified strives to ensure that every student feels safe and welcome in our schools and that every student has the opportunity to achieve at high levels.
The Forward Together Dashboard provides a tracker of our progress in each area.
Carlsbad Unified School District’s full Board-adopted plan is available to view on the Forward Together homepage or download as a PDF: English | Español
Not Started | In Progress | Completed/On Track |
Prepare students and graduates for diverse and inclusive environments by fostering the development of trusted relationships with staff and the community.
Action Items:
1.1 | Administer an annual DEIB survey | Year 1 (2023) | |||
1.2 | Hold Listening and Learning Sessions | Year 1 (2023) | |||
1.3 | Form a district-wide DEIB advisory committee | Year 1 (2024) | |||
1.4 | Establish a No Place for Hate Committee | Year 1 (2024) | |||
1.5 | Develop and maintain a robust DEIB wesbite | Year 2 (2025) |
Empower CUSD education professionals to create safe and inclusive learning environments that allow for unique backgrounds, cultures and shared experiences to fuel a growth mindset.
Action Items:
2.1 | Provide No Place for Hate training to all staff members | Year 1 (2024) | |||
2.2 | Continue to implement Harmony training for TK-5th grade teachers | Year 1 (2024) | |||
2.3 | Expand staff attendance at equity workshops and conferences | Year 1 (2024) | |||
2.4 | Provide Summer Institute professional development opportunities | Year 1 (2024) | |||
2.5 | Identfy strategies for teaching students to engage in civil discourse | Year 1 (2024) | |||
2.6 | Create teacher and student panels to review policies and practices | Year 2 (2025) | |||
2.7 | Revise and implement Multi-Tiered System of Supports (MTSS) | Year 1 (2024) | 2.8 | Review and evaluate assessments and rubrics through the lens of universal access | Year 1 (2024) |
2.9 | Review student transcripts for disparate course access or outcomes | Year 2 (2025) | |||
2.10 | Evaluate novels used in courses to ensure diversity in author backgrounds and perspectives | Year 1 (2024) | |||
2.11 | Create and administer an annual survey of students regarding course offerings | Year 1 (2024) | |||
2.12 | Develop a high school ehtnic studies course to meet California state requirements | Years 1-3 ('24-'26) | |||
2.13 | Receive board direction on creating an advisory cirriculum committee | Year 1 (2024) | |||
2.14 | Review and further align cirruculm with the California history/social studies framework | Year 1 (2024) | |||
2.15 | Evaluate teaching practices regarding student voice and choice in classroom activities | Year 2 (2025) |
Build structures that incorporate diversity, equity, inclusion, and belonging.
Action Items:
3.1 | Review and update Board Policies addressing topics such as nondescrimination | Year 1 (2024) | |||
3.2 | Train staff members on restorative practices | Year 2 (2025) | |||
3.3 | Explore schoolwide inclusivity programs | Year 3 (2026) | |||
3.4 | Evaluate safety and accessibility of school facilities | Year 1 (2024) | |||
3.5 | Put No Place for Hate into practice at all 16 school sites | Year 1 (2024) | |||
3.6 | Use an annual student survey to establish a baseline for prevalence of bullying and harassment | Year 1 (2024) | |||
3.7 | Discuss their experiences with bullying and harssment with 6th-12th grade students | Year 1 (2024) | |||
3.8 | Continue implementation of Harmony lessons for TK-5th grade students | Year 1 (2024) | |||
3.9 | Continue implementation of school climate programs like Red Ribbon Week and Inclusion Days | Year 1 (2024) | |||
3.10 | Identify underrepresented groups in student and staff populations | Year 1 (2024) | |||
3.11 | Analyze current marketing and recruitment practices, including student teacher agreements | Year 1 (2024) | |||
3.12 | Propogate new diversity motto throughout recruitment materials | Year 1 (2024) | |||
3.13 | Analyze current staff retention practices, particular for underrepresented groups | Year 1 (2024) | |||
3.14 | Develop updated recruitment and retention strategies to address identified gaps | Year 2 (2025) | 3.15 | Expand ELA and Math summer bridge courses to increase student participation | Year 1 (2024) |
3.16 | Partner with MiraCosta College to present community college options to students | Year 1 (2024) | |||
3.17 | Continue implementation of the district's Career Pathways Strategic Plan | Year 1 (2024) | |||
3.18 | Maintain additional staffing for academic intervention for students of all grade levels | Year 1 (2024) | |||
3.19 | Utilize Bilingual Community Liaisons to communicate with families and students | Year 1 (2024) | |||
3.20 | Implement academic interventions for TK-5th grade students not meeting grade level standards | Year 1 (2024) |
Administer an annual DEIB survey | |||
Hold Listening and Learning Sessions | |||
Form a district-wide DEIB advisory committee | |||
Establish a No Place for Hate Committee* | |||
Develop and maintain a robust DEIB wesbite |
Provide No Place for Hate training to all staff members | |||
Continue to implement Harmony training | |||
Expand staff attendance at equity workshops and conferences | |||
Provide summer professional development opportunities | |||
Teach students to engage in civil discourse |
Review and update school board policies | |||
Train staff members on restorative practices | |||
Explore schoolwide inclusivity programs | |||
Evaluate safety and accessibility of school facilities | |||
Put No Place for Hate into practice at all 16 school sites |